<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Switching Dinners Around and a Veggie Fajita Recipe</title>
	<atom:link href="http://blog.4d2.org/2008/07/18/switching-dinners-around-and-a-veggie-fajita-recipe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.4d2.org/2008/07/18/switching-dinners-around-and-a-veggie-fajita-recipe/</link>
	<description>Because everyone else already has one</description>
	<pubDate>Fri, 09 Jan 2009 22:37:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Michael</title>
		<link>http://blog.4d2.org/2008/07/18/switching-dinners-around-and-a-veggie-fajita-recipe/#comment-735</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.4d2.org/?p=447#comment-735</guid>
		<description>Incidentally, it's 7 grams of fiber for two fajitas, not 15. Here's the nutritional information for two fajitas in case anybody's interested. This assumes the use of 2 tbsp of canola oil on the vegetables and 1 tbsp of guacamole in each fajita, which is quite a bit. It also assumes you'll use all the veggies in 8 fajitas. YMMV, etc.

  Calories  	402.9
  Total Fat 	19.4 g
    	  Saturated Fat 	1.7 g
  Cholesterol 	0.0 mg
  Sodium 	482.0 mg
  Potassium 	409.3 mg
  Total Carbohydrate 	51.4 g
    	  Dietary Fiber 	6.9 g
    	  Sugars 	1.4 g
  Protein 	8.4 g
  Vitamin A 	50.6 %
  Vitamin B-12 	0.0 %
  Vitamin B-6 	17.0 %
  Vitamin C 	323.6 %
  Vitamin D 	0.0 %
  Vitamin E 	13.0 %
  Calcium 	4.5 %
  Copper 	14.9 %
  Folate 	28.2 %
  Iron 	15.7 %
  Magnesium 	9.1 %
  Manganese 	24.9 %
  Niacin 	16.0 %
  Pantothenic Acid     	5.8 %
  Phosphorus     	12.5 %
  Riboflavin 	13.6 %
  Selenium 	22.2 %
  Thiamin 	27.8 %
  Zinc 	5.2 %</description>
		<content:encoded><![CDATA[<p>Incidentally, it&#8217;s 7 grams of fiber for two fajitas, not 15. Here&#8217;s the nutritional information for two fajitas in case anybody&#8217;s interested. This assumes the use of 2 tbsp of canola oil on the vegetables and 1 tbsp of guacamole in each fajita, which is quite a bit. It also assumes you&#8217;ll use all the veggies in 8 fajitas. YMMV, etc.</p>
<p>  Calories  	402.9<br />
  Total Fat 	19.4 g<br />
    	  Saturated Fat 	1.7 g<br />
  Cholesterol 	0.0 mg<br />
  Sodium 	482.0 mg<br />
  Potassium 	409.3 mg<br />
  Total Carbohydrate 	51.4 g<br />
    	  Dietary Fiber 	6.9 g<br />
    	  Sugars 	1.4 g<br />
  Protein 	8.4 g<br />
  Vitamin A 	50.6 %<br />
  Vitamin B-12 	0.0 %<br />
  Vitamin B-6 	17.0 %<br />
  Vitamin C 	323.6 %<br />
  Vitamin D 	0.0 %<br />
  Vitamin E 	13.0 %<br />
  Calcium 	4.5 %<br />
  Copper 	14.9 %<br />
  Folate 	28.2 %<br />
  Iron 	15.7 %<br />
  Magnesium 	9.1 %<br />
  Manganese 	24.9 %<br />
  Niacin 	16.0 %<br />
  Pantothenic Acid     	5.8 %<br />
  Phosphorus     	12.5 %<br />
  Riboflavin 	13.6 %<br />
  Selenium 	22.2 %<br />
  Thiamin 	27.8 %<br />
  Zinc 	5.2 %</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.4d2.org/2008/07/18/switching-dinners-around-and-a-veggie-fajita-recipe/#comment-734</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.4d2.org/?p=447#comment-734</guid>
		<description>That's interesting. I'd never thought to really compare the two. You're probably right about it being seafood and meat. We eat fish once or twice a week but we buy very cheap frozen fish. We also tend to steer clear of milk, cheese and such.

Out of curiosity, I worked it out, and our weekly food expenses look like this:

Slim-Fast products: $38.50
CSA produce: $22.50
Average weekly grocery expenses: $35.00

That's 7 breakfasts, 7 lunches, and 5 dinners. The other 2 dinners are the one night a week we tend to go out to a proper restaurant for dinner, and the dinner we buy from Taco Bell every Tuesday -- our busy weekday. Based on some creative math and sweeping assumptions, our average non-restaurant meal cost per person is $1.00 for breakfast, $3.12 for "lunch" (actual lunch plus mid-day snacks), and $3.83 for dinner. 40% of our food expenses are Slim-Fast stuff, which angers me.

Since we usually spend $3 to $4 each for dinner at Taco Bell, I think we're pretty much on par with Taco Bell. I guess that's OK, since I can't think of any restaurants crappier than Taco Bell.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. I&#8217;d never thought to really compare the two. You&#8217;re probably right about it being seafood and meat. We eat fish once or twice a week but we buy very cheap frozen fish. We also tend to steer clear of milk, cheese and such.</p>
<p>Out of curiosity, I worked it out, and our weekly food expenses look like this:</p>
<p>Slim-Fast products: $38.50<br />
CSA produce: $22.50<br />
Average weekly grocery expenses: $35.00</p>
<p>That&#8217;s 7 breakfasts, 7 lunches, and 5 dinners. The other 2 dinners are the one night a week we tend to go out to a proper restaurant for dinner, and the dinner we buy from Taco Bell every Tuesday &#8212; our busy weekday. Based on some creative math and sweeping assumptions, our average non-restaurant meal cost per person is $1.00 for breakfast, $3.12 for &#8220;lunch&#8221; (actual lunch plus mid-day snacks), and $3.83 for dinner. 40% of our food expenses are Slim-Fast stuff, which angers me.</p>
<p>Since we usually spend $3 to $4 each for dinner at Taco Bell, I think we&#8217;re pretty much on par with Taco Bell. I guess that&#8217;s OK, since I can&#8217;t think of any restaurants crappier than Taco Bell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess</title>
		<link>http://blog.4d2.org/2008/07/18/switching-dinners-around-and-a-veggie-fajita-recipe/#comment-733</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.4d2.org/?p=447#comment-733</guid>
		<description>yum! we do this on the grill. 

also, penzeys make my favorite fajita seasoning if you are too lazy to make your own. :)

I did a study on how much money we spent eating out versus eating in. It's basically the same (if alcohol is not counted) for us. Disturbing. My friend E did the same study (while her kitchen was being renovated) -- and it was also the same comparing one year to the previous year. I blame seafood and meat.</description>
		<content:encoded><![CDATA[<p>yum! we do this on the grill. </p>
<p>also, penzeys make my favorite fajita seasoning if you are too lazy to make your own. <img src='http://blog.4d2.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I did a study on how much money we spent eating out versus eating in. It&#8217;s basically the same (if alcohol is not counted) for us. Disturbing. My friend E did the same study (while her kitchen was being renovated) &#8212; and it was also the same comparing one year to the previous year. I blame seafood and meat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
